Supported Verification Types
Jomo already has a list of supported verification types that anyone can use. Talk to us if the verification you want to support is not listed!
Aggregate onchain public data
Verification Method
Connect wallet
Verification Types
Verification Type | Name | Description | Additional Fields |
---|---|---|---|
cryptopunks_sum_gte_1 | PunkHolder | Holds at least 1 CryptoPunk | |
cryptopunks_sum_gte_3 | PunkWhale | Holds at least 3 CryptoPunks across at most 3 wallets | |
bayc_sum_gte_1 | BAYCHolder | Holds at least 1 BAYC | |
bayc_sum_gte_3 | BAYCWhale | Holds at least 3 BAYCs across at most 3 wallets | |
mayc_sum_gte_1 | MAYCHolder | Holds at least 1 MAYC | |
mayc_sum_gte_3 | MAYCWhale | Holds at least 3 MAYCs across at most 3 wallets | |
azuki_sum_gte_1 | AzukiHolder | Holds at least 1 Azuki | |
azuki_sum_gte_3 | AzukiWhale | Holds at least 3 Azukis across at most 3 wallets | |
station3_patron_sum_gte_1 | Station3 Patron | Holds at least 1 Station 3 NFT | |
mfers_sum_gte_1 | MfersHolder | Holds at least 1 Mfers | |
mfers_sum_gte_3 | MfersLover | Holds at least 3 Mfers across at most 3 wallets | |
mfers_sum_gte_5 | MfersWhale | Holds at least 5 Mfers across at most 3 wallets | |
eth_class_of_year | Crypto Class of Year | Proves the year of the earliest transaction the user made on Ethereum | class_of_year |
member_of_powers_of_tau | Powers of Tau Ceremony Participant | Participated in Powers of Tau Ceremony |
Connect offchain private data
Verification Method
Log in to web2 accounts
Verification Types
Verification Type | Name | Description | Fields | Websites |
---|---|---|---|---|
us_brokerage_portfolio_movement | Stock Portfolio Movement | Generate a notarization of your portfolio movement percentage inside your brokerage account | brokerage_id time_span total_return | Robinhood |
yearly_gross_income | Yearly Gross Income | Generate a proof of your gross income using your tax software account | tax_source user_id gross_income | TurboTax |
Last updated